Accreditation No. 006/BAN-PT / Ak.V /Dpl-III/200S
This study program is designed to equip students to enter and develop careers in marketing. As a partner provider of skilled professionals for the industry for marketing personnel, the curriculum is designed to engage the industry and to equip students with the skill and competence in marketing that is suitable for the needs of the industry as the main user of the graduates, such as communication skills, lobbying and negotiation, preparation techniques and presentation of proposals, advertising design, market research, salesmanship, and applications for Customer Relationship Management. To strengthen the competences students are also equipped with the skill to utilize the latest technology in the marketing field like database applications, graphic design and multimedia, and marketing applications and other business and the ability to speak English and Mandarin. Formation of attitudes and behavior (soft skills) in order to graduate ready for work is also done through character building programs, entrepreneurship, self-development, and internship either on campus or in cooperation with industry. Laboratory is equipped with supporting devices such as lab work for advertising such Graphic Design and Multimedia Application, TV Tuner, SPSS, , marketing simulation, and also work simulation.
Marketing Department D-3
| Semester I |
| No | Code | Course | Credit |
| 1 | P141A3 | Pancasila & Citizenship | 3 |
| 2 | P143A3 | Marketing Management | 3 |
| 3 | P142A3 | Business Mathematics | 3 |
| 4 | P142D3 | Computer Application Practice | 3 |
| 5 | P141C2 | English I | 2 |
| 6 | P142C3 | Introductory Accounting | 3 |
| 7 | P142A3 | Introduction to Economics | 3 |
| 8 | P141B3 | Indonesian | 3 |
| Subtotal | 23 |
| Semester II |
| No | Code | Course | Credit |
| 1 | P342K3 | Business Introduction | 3 |
| 2 | P241F3 | Religious Education | 3 |
| 3 | P241D2 | English II | 2 |
| 4 | P241F2 | Market Segmentation & Target Market (STP)) | 3 |
| 5 | P222D2 | Database | 3 |
| 6 | P242G2 | Innovation & Creativity | 3 |
| 7 | P242E3 | Introduction to Logistics Management | 2 |
| 8 | P442I3 | Web Application Program | 3 |
| Subtotal | 22 |
| Semester III |
| No | Code | Course | Credit |
| 1 | P341E2 | English III | 2 |
| 2 | P242F3 | Business Statistics | 3 |
| 3 | P443N3 | Personal Selling/Salesmanship | 3 |
| 4 | P543S3 | Marketing Environment | 3 |
| 5 | P542L2 | Financial Management | 2 |
| 6 | P242J3 | Introduction to Management | 3 |
| 7 | P342H3 | Entrepreneurship | 3 |
| 8 | | Project I : Business Planning | 3 |
| Subtotal | 22 |
| Semester IV |
| No | Code | Course | Credit |
| 1 | P44112 | Sales Force Management | 3 |
| 2 | P441N3 | International Marketing | 3 |
| 3 | P463F3 | Mandarin Language | 3 |
| 4 | P442E2 | Business Law | 2 |
| 5 | | The introduction of ERP (SAP) | 3 |
| 6 | P441J3 | Management of Advertising, Sales Promotion & Public Relation | 3 |
| 7 | P441B2 | Building Customer Trust | 2 |
| 8 | P441U0 | Project II : Marketing Plan | 3 |
| Subtotal | 22 |
| Semester V |
| No | Code | Course | Credit |
| 1 | | Business & Sales Order Management (SAP) | 3 |
| 2 | P541K3 | Marketing Channel Management | 3 |
| 3 | P541G3 | Consumer Behavior | 3 |
| 4 | P542F3 | Research Methods | 3 |
| 5 | P541N3 | E-Marketing | 3 |
| 6 | P541Q4 | Marketing Management Services | 3 |
| 7 | P541A3 | Practice Management Seminar Marketing | 3 |
| Subtotal | 21 |
| Semester VI |
| No | Code | Course | Credit |
| 1 | P642I3 | Job Training / Industry * | 3 |
| 2 | P642J3 | Final * | 4 |
| Subtotal | 8 |
| No | Notes |
| 1 | Service Quality Management Marketing Management Services entered into (to 3 credits) |
| 2 | Market Segmentation & Target Market replaced with STP, cargo plus Industrial Marketing |
| 3 | International Marketing plus a charge Export Import |
| 4 | Market Research & Research Methods united into "Research Methods", plus "The practice of SPSS" |