Accreditation No. 010/BAN-PT / Ak.V /Dpl-III/VIII/2005
Engineering Informatics study program is designed to meet the demands of applications in the Information Technology Industry and Business sectors. During the learning process students are equipped with the materials that support the mastery of information technology such as wireless computer networks, software engineering, databases, multimedia, and information security systems and technologies WAP and WEB applications. Along with the fast development of Information Technology, and to anticipate the needs of the community, graduates are equipped with state-of-the-art information technologies, such as Mobile Content and Application and various legal and ethical aspects related to IT.
| Semester I |
| No | Code | Course | Credit |
| 1 | T3I161A2 | Agama/Religion | 3 |
| 2 | T3I442H2 | Pengantar Logistik/Logistics Introduction | 2 |
| 3 | T3I163A3 | General English I | 3 |
| 4 | T3I262D2 | Matematika Diskrit/Discrete Mathematics | 2 |
| 5 | T3I123A4 | Algoritma (C++) /Algorithm (C++) | 4 |
| 6 | T3I114D4 | Arsitektur Komputer + (Assembler)/ Computer Architecture | 4 |
| 7 | T3I223I4 | Disain dan Pemrograman Web/ Web Design and Programming | 4 |
| Subtotal | 22 |
| Semester II |
| No | Code | Course | Credit |
| 1 | T3I212D3 | General English II | 2 |
| 2 | T3I212D2 | Sistem Operasi/ Operating System | 4 |
| 3 | T3I214A4 | Struktur Data (C++)/ Data Structure | 3 |
| 4 | T3I252P2 | Supply Chain Management | 2 |
| 5 | T3I211D2 | Komunikasi Data/ Data Communications | 2 |
| 6 | T3I222D4 | Basis Data I/Database I | 4 |
| 7 | T3I223W4 | Webservices Programming | 4 |
| 8 | T3I212F2 | Proyek IT I/ Project I | 2 |
| Subtotal | 23 |
| Semester III |
| No | Code | Course | Credit |
| 1 | T3I363A2 | General English III | 2 |
| 2 | T3I322I3 | Analisis dan Perancangan SI/ Information System Design and Analysis | 3 |
| 3 | T3I322S4 | Basis Data II/ Database II | 4 |
| 4 | T3I323K4 | Pemrograman Berorientasi Objek /object-oriented programming | 4 |
| 5 | T3I312D4 | Jaringan Komputer /Computer Network | 4 |
| 6 | T3I322Y4 | Sistem ERP 1/ ERP System I | 4 |
| Subtotal | 21 |
| Semester IV |
| No | Code | Course | Credit |
| 1 | T3I522Z4 | Sistem ERP 2/ ERP System II | 4 |
| 2 | T3I163D2 | Bahasa Indonesia/Indonesian Language | 3 |
| 3 | T3I412D4 | Administrasi Jaringan Komputer/ Network Administrator | 4 |
| 4 | T3I413D4 | Sistem Multimedia/ Multimedia Systems | 4 |
| 5 | T3I412M3 | Rekayasa Perangkat Lunak/ Software Engineering | 4 |
| 6 | T3I412F2 | Proyek IT II/ Project II | 2 |
| Subtotal | 21 |
| Semester V |
| No | Code | Course | Credit |
| 1 | T3I511A2 | Metodologi Penelitian/Research Methodology | 2 |
| 2 | T3I161C2 | PPKn/State's Ideology and civic education | 3 |
| 3 | T3I523X4 | Mobile Programming | 4 |
| 4 | T3I511D3 | Kapita Selekta/Capita-Selecta | 2 |
| 5 | T3I561I2 | Kewirausahaan/ Entrepreneurship | 2 |
| 6 | T3I512L4 | Network Security | 4 |
| 7 | T3I542M2 | Manajemen Proyek/Project Management | 2 |
| 8 | T3I412E4 | Sistem Tersebar/Distributed systems | 4 |
| Subtotal | 23 |
| Semester VI |
| No | Code | Course | Credit |
| 1 | T3I611C4 | Kerja Praktek/Field experience | 4 |
| 2 | T3I611B4 | Tugas Akhir/Final Project | 4 |
| Subtotal | 8 |
| Optional Course |
| No | Materi | Week |
| 1 | e-Commerce System | 2 |
| 2 | e-Bangking System | 1 |
| 3 | Instrument and Control System | 1 |
| 4 | Ethical | 2 |
| 5 | Data Mining | 1 |
| 6 | Geographics Information Systems | 1 |
| 7 | Postal Information Technology | 2 |
| 8 | Logistic Information Technology | 1 |
| 9 | Decission Support Systems | 2 |
| 10 | Management Information Systems | 1 |
| Subtotal | 14 |