Accreditation No. 006/BAN-PT / Ak.V /Dpl-Ill/VI/200S
This study program is designed to link and match which based on industry needs for skilled professionals in the field of accounting. In order to equip graduates entering the workforce, students are given the opportunity to take the competency test Tax Brevet A and B, Application of Computers and English and Auditing Work Shop, and obtain a certificate from the association or institution that is authorized. Graduates have the competences to make the financial statements, calculate taxes, create a computer-based accounting system, and helped conduct the audit of financial statements in accordance with the standard public accountant examination.
Accounting Department D-3
| Semester I |
| No | Code | Course | Credit |
| 1 | A3K161B3 | Pancasila and Citizenship Education | 3 |
| 2 | A3K161A3 | Religion | 3 |
| 3 | A3K163A2 | English I | 2 |
| 4 | A3K162M3 | Financial Mathematics | 3 |
| 5 | A3K142I3 | Introduction to Economics | 3 |
| 6 | A3K142A2 | Introduction to Management | 2 |
| 7 | A3K114A3 | Introduction to Computers | 3 |
| 8 | A3K133A4 | Introduction to Accounting I | 3 |
| Subtotal | 22 |
| Semester II |
| No | Code | Course | Credit |
| 1 | A3K263D3 | Indonesian | 3 |
| 2 | A3K263B2 | English II | 2 |
| 3 | A3K242B3 | Business Introduction | 3 |
| 4 | A3K242L2 | Business Law | 2 |
| 5 | A3K332D2 | Banks & Other Financial Institutions | 2 |
| 6 | A3K222R3 | Computer Applications | 3 |
| 7 | A3K233B3 | Introductory Accounting II | 3 |
| 8 | A3K262N3 | Descriptive Statistics | 3 |
| Subtotal | 21 |
| Semester III |
| No | Code | Course | Credit |
| 1 | A3K363C2 | English III | 2 |
| 2 | A3K332C3 | Financial Management | 3 |
| 3 | A3K333D3 | Financial Accounting I | 3 |
| 4 | A3K333G3 | Cost Accounting I | 3 |
| 5 | A3K333J3 | Accounting Practicum | 3 |
| 6 | A3K352A2 | Introduction to Logistics | 2 |
| 7 | A3K232F2 | Traffic International Payments | 2 |
| 8 | A3K333I2 | Public Sector Accounting | 2 |
| 9 | A3K334A2 | Introduction to Taxation | 2 |
| Subtotal | 22 |
| Semester IV |
| No | Code | Course | Credit |
| 1 | A3K433M3 | Accounting Systems I | 3 |
| 2 | A3K434B3 | Taxation | 3 |
| 3 | A3K432H3 | Company Articles | 3 |
| 4 | A3K433O3 | Auditing I | 3 |
| 5 | A3K432G3 | Financial Statement Analysis | 3 |
| 6 | A3K433E3 | Financial Accounting II | 3 |
| 7 | A3K433H3 | Cost Accounting II | 3 |
| 8 | A3K433K2 | Accounting Management | 2 |
| 9 | A3K431E2 | Basic Programming | 2 |
| Subtotal | 25 |
| Semester V |
| No | Code | Course | Credit |
| 1 | A3K533F3 | Advanced Financial Accounting | 3 |
| 2 | A3K533P3 | Auditing II | 3 |
| 3 | A3K531F3 | Accounting Computer Programming | 3 |
| 4 | A3K542H2 | Capita Selekta * | 2 |
| 5 | A3K532E2 | PIntroduction to Capital Markets & Investments | 2 |
| 6 | A3K533N3 | Accounting System II | 3 |
| 7 | A3K533S1 | Auditing Practices | 1 |
| 8 | A3K531A2 | Research Methodology | 2 |
| Subtotal | 19 |
| Semester VI |
| No | Code | Course | Credit |
| 1 | A3K631C3 | Final | 3 |
| 2 | A3K631B4 | Job Training | 4 |
| 3 | A3K631D1 | Comprehensif | 1 |
| 4 | SERTIFIKASI | Workshop Auditing | |
| 5 | | Computer | |
| Subtotal | 8 |
| Compilation credits, Clock Theory and Practice of Accounting Department |
| No | Semester | Credit |
| 1 | Semester I | 22 |
| 2 | Semester II | 21 |
| 3 | Semester III | 22 |
| 4 | Semester IV | 25 |
| 5 | Semester V | 19 |
| 6 | Semester VI | 8 |
| Subtotal | 117 |